Oakley Millwork
Location Home Products Services About Us Why Us Contact Us
   

Interior Doors
Flush
Panel
French
Exterior Doors

Other Products
Windows - Wood
Windows - Vinyl
Trim
Hardware
Architectural

Lead Times

Credit Application

Request for Quote

 


Colonist - Molded Panel

Textured or Smooth

Hollow Core or Solid Core

In stock and covered by "No Backorder Guarantee"®
in Frankfort and Batavia
  Textured Hollow Core Door Textured Hollow Core BiFold
  1-6 x 6-8 x 1 3/8 2-0 x 6-8 x 1 3/8
  2-0 x 6-8 x 1 3/8 2-6 x 6-8 x 1 3/8
  2-2 x 6-8 x 1 3/8 3-0 x 6-8 x 1 3/8
  2-4 x 6-8 x 1 3/8 4-0 x 6-8 x 1 3/8
  2-6 x 6-8 x 1 3/8 5-0 x 6-8 x 1 3/8
  2-8 x 6-8 x 1 3/8 6-0 x 6-8 x 1 3/8
  2-10 x 6-8 x 1 3/8  
  3-0 x 6-8 x 1 3/8
  Other sizes available as special order. Allow extra lead time.
Call us for details or Email
In stock and covered by "No Backorder Guarantee"®
in Batavia
  Smooth Hollow Core Door Smooth Hollow Core BiFold
  1-6 x 6-8 x 1 3/8 2-0 x 6-8 x 1 3/8
  2-0 x 6-8 x 1 3/8 2-6 x 6-8 x 1 3/8
  2-4 x 6-8 x 1 3/8 3-0 x 6-8 x 1 3/8
  2-6 x 6-8 x 1 3/8 4-0 x 6-8 x 1 3/8
  2-8 x 6-8 x 1 3/8 5-0 x 6-8 x 1 3/8
  3-0 x 6-8 x 1 3/8 6-0 x 6-8 x 1 3/8
  Other sizes available as special order. Allow extra lead time.
Call us for details or Email
In stock and covered by "No Backorder Guarantee"®
in Frankfort and Batavia
Smooth Solid Core Door
  1-6 x 6-8 x 1 3/8
  2-0 x 6-8 x 1 3/8
  2-4 x 6-8 x 1 3/8
  2-6 x 6-8 x 1 3/8
  2-8 x 6-8 x 1 3/8
  3-0 x 6-8 x 1 3/8
  Other sizes available as special order. Allow extra lead time.
Call us for details or Email

top of page

Coventry - Molded Panel

In stock and covered by "No Backorder Guarantee"®

Textured

 

  Hollow Core Door Hollow Core BiFold
  1-6 x 6-8 x 1 3/8 2-0 x 6-8 x 1 3/8
  2-0 x 6-8 x 1 3/8 2-6 x 6-8 x 1 3/8
  2-2 x 6-8 x 1 3/8 3-0 x 6-8 x 1 3/8
  2-4 x 6-8 x 1 3/8 4-0 x 6-8 x 1 3/8
  2-6 x 6-8 x 1 3/8 5-0 x 6-8 x 1 3/8
  2-8 x 6-8 x 1 3/8 6-0 x 6-8 x 1 3/8
  2-10 x 6-8 x 1 3/8  
  3-0 x 6-8 x 1 3/8
  Other sizes available as special order. Allow extra lead time.
Call us for details or Email

top of page

Classique - Molded Panel

In stock and covered by "No Backorder Guarantee"®

  Hollow Core Door Hollow Core BiFold
  1-6 x 6-8 x 1 3/8 2-0 x 6-8 x 1 3/8
  2-0 x 6-8 x 1 3/8 2-6 x 6-8 x 1 3/8
  2-4 x 6-8 x 1 3/8 3-0 x 6-8 x 1 3/8
  2-6 x 6-8 x 1 3/8 4-0 x 6-8 x 1 3/8
  2-8 x 6-8 x 1 3/8 5-0 x 6-8 x 1 3/8
  2-10 x 6-8 x 1 3/8 6-0 x 6-8 x 1 3/8
  3-0 x 6-8 x 1 3/8  
  Other sizes available as special order. Allow extra lead time.
Call us for details or Email

top of page

Natural Legacy - Molded 6 Panel

In stock and covered by "No Backorder Guarantee"®

 

  Hollow Core Door Hollow Core BiFold
  1-6 x 6-8 x 1 3/8 2-0 x 6-8 x 1 3/8
  2-0 x 6-8 x 1 3/8 2-6 x 6-8 x 1 3/8
  2-4 x 6-8 x 1 3/8 3-0 x 6-8 x 1 3/8
  2-6 x 6-8 x 1 3/8 4-0 x 6-8 x 1 3/8
  2-8 x 6-8 x 1 3/8 5-0 x 6-8 x 1 3/8
  3-0 x 6-8 x 1 3/8 6-0 x 6-8 x 1 3/8

top of page

Pine- Raw Wood 6 Panel

In stock and covered by "No Backorder Guarantee"®
in Frankfort

  Wood Door Wood BiFold
  1-6 x 6-8 x 1 3/8 2-0 x 6-8 x 1 3/8
  2-0 x 6-8 x 1 3/8 2-6 x 6-8 x 1 3/8
  2-4 x 6-8 x 1 3/8 3-0 x 6-8 x 1 3/8
  2-6 x 6-8 x 1 3/8 4-0 x 6-8 x 1 3/8
  2-8 x 6-8 x 1 3/8 5-0 x 6-8 x 1 3/8
  3-0 x 6-8 x 1 3/8 6-0 x 6-8 x 1 3/8
  Other sizes available as special order. Allow extra lead time.
Call us for details or Email

top of page

Oak- Raw Wood 6 Panel

In stock and covered by "No Backorder Guarantee"®
in Frankfort and Batavia

  Wood Door Wood BiFold
  1-6 x 6-8 x 1 3/8 2-0 x 6-8 x 1 3/8
  2-0 x 6-8 x 1 3/8 2-6 x 6-8 x 1 3/8
  2-4 x 6-8 x 1 3/8 3-0 x 6-8 x 1 3/8
  2-6 x 6-8 x 1 3/8 4-0 x 6-8 x 1 3/8
  2-8 x 6-8 x 1 3/8 5-0 x 6-8 x 1 3/8
  3-0 x 6-8 x 1 3/8 6-0 x 6-8 x 1 3/8
  Other sizes available as special order. Allow extra lead time.
Call us for details or Email

top of page

Harvest Legacy - Molded 6 Panel

Hollow Core or Solid Core

Avalable under "On Time" Program

 

  Hollow Core Door Hollow Core BiFold
  1-6 x 6-8 x 1 3/8 2-0 x 6-8 x 1 3/8
  2-0 x 6-8 x 1 3/8 2-6 x 6-8 x 1 3/8
  2-4 x 6-8 x 1 3/8 3-0 x 6-8 x 1 3/8
  2-6 x 6-8 x 1 3/8 4-0 x 6-8 x 1 3/8
  2-8 x 6-8 x 1 3/8 5-0 x 6-8 x 1 3/8
  3-0 x 6-8 x 1 3/8 6-0 x 6-8 x 1 3/8
Solid Core Door
  1-6 x 6-8 x 1 3/8
  2-0 x 6-8 x 1 3/8
  2-4 x 6-8 x 1 3/8
  2-6 x 6-8 x 1 3/8
  2-8 x 6-8 x 1 3/8
  3-0 x 6-8 x 1 3/8

top of page

Lead Times Stock On Time Special Order
Home | Products | Services | About Us | Why Us | Contact Us
Oakley Products and Services - 800-369-4747 - Fax: 815-464-7474
Email: Info@OakleyMillwork.com
© 2001 - All Rights Reserved
Developed by Advanced Horizons